FieldPulse pricing & plans
Seat-based pricing, custom quote ("Get a Custom Quote").
FieldPulse at a glance
FieldPulse is field service software for plumbing, HVAC, electrical, contractors, appliance repair and 3 other trades. It has 1 plan (Custom).
FieldPulse doesn't publish prices: you get a quote after a demo. Of the tools for the same trades that do publish prices, Kickserv ($60/mo), Markate ($70.95/mo) and Housecall Pro ($149/mo) are the cheapest for a team of 5.
Prices checked on 2026-10-23 from FieldPulse's pricing page · how we check
Pricing
FieldPulse doesn't publish prices: every plan is quoted after a demo. Its plans are Custom.
Features by plan
| Feature | Custom |
|---|---|
| Scheduling | |
| Scheduling & dispatch | ✓ |
| Online booking | ✓ |
| Routing | ✓ |
| Route optimization (live drive times) | ✓* |
| GPS tracking of techs | Add-on |
| Sales | |
| Quotes / estimates | ✓ |
| Visual sales proposals | Add-on |
| Optional line items / upsells | ✓* |
| Price book | Add-on |
| Flat-rate pricing | ✓* |
| Money | |
| Invoicing | ✓ |
| Online payments | Add-on |
| Automatic / recurring payments | ✓* |
| Consumer financing | Add-on |
| Recurring service plans | ✓ |
| Job costing | ✓ |
| Team | |
| Time tracking | ✓* |
| Material / chemical tracking | ✓* |
| Customers | |
| Automated client reminders | ✓* |
| Two-way texting | Add-on |
| Customer portal | ✓ |
| Review requests | ✓* |
| AI receptionist | Add-on |
| Integrations | |
| QuickBooks Online sync | ✓* |
| Custom automations | ✓* |
| Reports & dashboards | ✓ |
| Mobile app (iOS & Android) | ✓ |
Only features verified on FieldPulse's own pages (pricing, feature pages, help centre, app stores); hover a cell for its source. ✓* = offered, plan not stated. Features we haven't verified yet are left out.
Alternatives to FieldPulse with published prices
Tools for the same trades, cheapest first for a team of 5.
| Software | 1 techlowest price / mo | 5 techslowest price / mo | 10 techslowest price / mo | Free trial | Built for | |
|---|---|---|---|---|---|---|
| $60Start · month-to-month | $60Start · month-to-month | $119Run · month-to-month | 30 days | PlumbingHVACElectrical | Try free (30 days) | |
| $45.95Owner Operator · billed annually | $70.95*Team · billed annually | $95.95*Team · billed annually | 14 daysno card needed | CleaningElectricalContractors | Try free (14 days) | |
Housecall Prolist prices; quote after demo | $59Basic · billed annually | $149Essentials · billed annually | $369*MAX · billed annually | 14 daysno card needed | PlumbingHVACPest control | Try free (14 days) |
| $29Core · billed annually$21 first 12 mo | $149Connect · billed annually$105 first 12 mo | $229Connect · billed annually$161 first 12 mo | Yesno card needed | PlumbingHVACPest control | Try free | |
| $79Growing · as listedmax 150 jobs/mo | $149Premium · as listedmax 500 jobs/mo | $349Premium Plus · as listedmax 1,500+ jobs/mo | 14 daysno card needed | PlumbingHVACPest control | Try free (14 days) |
* Plan price plus extra users at the per-user rate the vendor states.
See all 13 FieldPulse alternatives →
FieldPulse pricing FAQ
How much does FieldPulse cost?
FieldPulse doesn't publish prices. Its plans (Custom) are quoted after a demo, and the price depends on your team size and options.
Does FieldPulse have a mobile app?
Yes, FieldPulse has iPhone and Android apps.
What is the cheapest alternative to FieldPulse?
For a team of 5, Kickserv is the cheapest tool for the same trades at $60/mo (Start, month-to-month).