Field service software, compared on what you'd actually pay
Every vendor prices differently: per user, per route, per team-size bracket, with intro deals on top. We read each vendor's own pricing page and work out the real monthly cost for your team.
28 tools · 19 with public prices · last checked 2026-10-24
Worked out from our data: prices that fit the team (we assume about 60 jobs per technician a month, so plans with a lower job limit don't count) and features verified on each vendor's own pages. Partners get no extra weight.
Lowest monthly price by team size
All-round tools for most trades, cheapest first for a team of 5. Each price is the cheapest plan that fits the team (about 60 jobs per tech a month), with the billing option that makes it cheapest.
| Software | 1 techlowest price / mo | 5 techslowest price / mo | 10 techslowest price / mo | Free trial | Built for | |
|---|---|---|---|---|---|---|
| $60Start · month-to-month | $60Start · month-to-month | $119Run · month-to-month | 30 days | PlumbingHVACElectrical | Try free (30 days) | |
| $45.95Owner Operator · billed annually | $70.95*Team · billed annually | $95.95*Team · billed annually | 14 daysno card needed | CleaningElectricalContractors | Try free (14 days) | |
Housecall Prolist prices; quote after demo | $59Basic · billed annually | $149Essentials · billed annually | $369*MAX · billed annually | 14 daysno card needed | PlumbingHVACPest control | Try free (14 days) |
| $29Core · billed annually$21 first 12 mo | $149Connect · billed annually$105 first 12 mo | $229Connect · billed annually$161 first 12 mo | Yesno card needed | PlumbingHVACPest control | Try free | |
| $79Growing · as listedmax 150 jobs/mo | $149Premium · as listedmax 500 jobs/mo | $349Premium Plus · as listedmax 1,500+ jobs/mo | 14 daysno card needed | PlumbingHVACPest control | Try free (14 days) | |
| $44.92Basic · billed yearly | $191.58Basic · billed yearly | $329.08Basic · billed yearly | Yes | Pest controlCleaningLawn care | Try free | |
| $192Starter · billed annually | $192Starter · billed annually | $192Starter · billed annually | Not stated | PlumbingHVACCleaning | See pricing | |
| $47Lite · as listed | $235Lite · as listed | $470Lite · as listed | 14 days | PlumbingHVACElectrical | Try free (14 days) | |
| $49Startup · billed annually | $499Pro Plus · billed annually | — | Not stated | Pest controlCleaningLawn care | See pricing | |
| $31Essentials · month-to-month | — | — | 14 daysno card needed | PlumbingHVACPest control | Try free (14 days) | |
| Quote only | Quote only | Quote only | Not stated | PlumbingHVACElectrical | Get a quote | |
| Quote only | Quote only | Quote only | Not stated | Pest controlLawn careLandscaping | Get a quote | |
| Quote only | Quote only | Quote only | Not stated | PlumbingHVACPest control | Get a quote | |
PR | Quote only | Quote only | Quote only | Not stated | PlumbingHVACPest control | Get a quote |
| Quote only | Quote only | Quote only | Not stated | PlumbingHVACElectrical | Get a quote | |
| Quote only | Quote only | Quote only | 7 days | PlumbingHVACElectrical | Try free (7 days) |
* Plan price plus extra users at the per-user rate the vendor states.
Specialist tools
Built for one or two trades: landscaping, snow removal, cleaning, HVAC, plumbing, pest control, lawn care, pool service.
| Software | 1 techlowest price / mo | 5 techslowest price / mo | 10 techslowest price / mo | Free trial | Built for | |
|---|---|---|---|---|---|---|
| $0Free · as listed | $0Free · as listed | $0Free · as listed | Not stated | Lawn careLandscaping | See pricing | |
| $27Starter · as listed | $27Starter · as listed | $57Growing · as listed | Not stated | Cleaning | See pricing | |
| $39Pro · as listed | $39Pro · as listed | $39Pro · as listed | 14 days | Cleaning | Try free (14 days) | |
L2 | $63.75Base · billed yearly | $63.75Base · billed yearly | $63.75Base · billed yearly | Not stated | Cleaning | See pricing |
LM | $297Starter · month-to-month | $297Starter · month-to-month | $648Professional · month-to-month | Not stated | Lawn careLandscaping | See pricing |
| $115*All features · as listed | $375*All features · as listed | $700*All features · as listed | Not stated | Pool service | See pricing | |
| Quote only | Quote only | Quote only | Not stated | Landscaping | Get a quote | |
| Quote only | Quote only | Quote only | Not stated | PlumbingHVAC | Get a quote | |
| Quote only | Quote only | Quote only | No | Pest controlLawn care | Get a quote | |
| Priced per pool | Priced per pool | Priced per pool | Not stated | Pool service | See pricing |
* Plan price plus extra users at the per-user rate the vendor states.
Invoicing & estimates apps
Quote and invoice apps for solo pros. Cheaper, but not full field service software (little or no dispatching, routing or team tools), so they're not part of the rankings above.
| Software | 1 techlowest price / mo | Free trial | Built for | |
|---|---|---|---|---|
| $17Pro · month-to-month | 14 daysno card needed | PlumbingHVACElectrical | Try free (14 days) | |
| $37.50Premium · billed yearly | Not stated | See pricing |
Guides
Popular comparisons
- Jobber vs Housecall Pro
- Jobber vs ServiceTitan
- Housecall Pro vs ServiceTitan
- Jobber vs Workiz
- Housecall Pro vs Workiz
- Jobber vs GorillaDesk
- Housecall Pro vs GorillaDesk
- Jobber vs Service Fusion
- Housecall Pro vs Service Fusion
- ServiceTitan vs Service Fusion
- Housecall Pro vs FieldEdge
- Jobber vs Kickserv